Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 42.5 | 18.1 | 2.0 | 37.4 |
M | 41.7 | 44.9 | 19.3 | 2.0 | 38.2 |
L | 44.1 | 47.2 | 20.5 | 2.0 | 39.0 |
XL | 47.2 | 50.4 | 22.0 | 2.0 | 39.8 |
2XL | 50.4 | 53.5 | 23.6 | 2.0 | 40.6 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 100 | 108 | 46 | 5 | 95 |
M | 106 | 114 | 49 | 5 | 97 |
L | 112 | 120 | 52 | 5 | 99 |
XL | 120 | 128 | 56 | 5 | 101 |
2XL | 128 | 136 | 60 | 5 | 103 |
Elasticity | Medium |
- This versatile dress is concise and stylish for all occasions
The textured fabric gives it an elegant and all-match style
It features a v neck design that flatters all face shapes
This shift dress with side pockets are sure to contour a slender figure